| FactStudentRegistration |
| Default Table Name | FactStudentRegistration |
| Dimensional Model Table Type | Fact |
| Dimension Table Type | [none] |
| Definition |
| FactStudentRegistration Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
StudentRegistrationSK |
int | NO | ||
| StudentRegistrationBK | int | NO | ||
| TermSK | int | NO | ||
| TermBK | int | NO | ||
| ParentTermSK | int | NO | ||
| ParentTermBK | int | NO | ||
| ClassSectionSK | int | NO | ||
| ClassSectionBK | int | NO | ||
| CourseSK | int | NO | ||
| CourseBK | int | NO | ||
| EnrollmentSK | int | NO | ||
| EnrollmentBK | int | NO | ||
| StudentSK | int | NO | ||
| StudentBK | int | NO | ||
| RegistrationDateSK | int | NO | ||
| RegistrationStatusSK | int | NO | ||
| RegisteredDate | datetime | YES | ||
| WaitListedDate | datetime | YES | ||
| RegistrationTimeSK | int | NO | ||
| CampusSK | int | NO | ||
| CourseStatusSK | int | NO | ||
| AcademicYearSequence | int | NO |
| FactStudentRegistration Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactStudentRegistration | PrimaryKey | StudentRegistrationSK |
| FactStudentRegistration Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |